Team #!Safehaven - week ending May 22, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990522 3,447 Up 24 74,626 172 1,355.88 1,020 Down 135 1,911 5,937.27 7
990521 3,471 Up 42 72,715 171 1,328.93 885 Down 43 2,664 8,276.76 7
990520 3,513 Up 45 70,051 170 1,287.82 842 Down 90 2,849 8,851.53 7
990519 3,558 Up 48 67,202 169 1,242.79 752 Up 124 3,256 10,116.04 7
990518 3,606 Up 43 63,946 168 1,189.66 876 Down 21 2,766 8,593.66 7
990517 3,649 Up 44 60,994 167 1,141.58 855 Down 70 3,005 9,336.21 6
990516 3,693 Up 52 57,989 166 1,091.91 785 Up 211 2,740 8,512.88 6

Back to the main stats page