Team #!Safehaven - week ending May 29, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990529 3,296 Up 29 88,383 179 1,542.68 910 Down 28 2,240 6,959.44 7
990528 3,325 Up 29 86,143 178 1,512.07 882 Up 635 2,479 7,701.98 7
990527 3,354 Up 8 83,664 177 1,476.90 1,517 Down 272 1,266 3,933.32 7
990526 3,362 Up 19 82,398 176 1,462.87 1,245 Up 90 1,750 5,437.06 7
990525 3,381 Up 16 80,648 175 1,440.03 1,335 Down 183 1,584 4,921.32 7
990524 3,397 Up 24 79,064 174 1,419.90 1,152 Down 305 1,905 5,918.63 7
990523 3,421 Up 26 77,159 173 1,393.75 844 Up 176 2,533 7,869.76 7

Back to the main stats page