Team #!Safehaven - week ending June 5, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990605 3,162 Up 3 103,448 186 1,737.31 1260 Down 599 1,438 4,467.71 8
990604 3,165 Up 32 102,010 185 1,722.47 661 Up 589 3,441 10,690.81 8
990603 3,197 Up 16 98,569 184 1,673.46 1250 Down 381 1,637 5,085.98 8
990602 3,213 Up 21 96,932 183 1,654.71 869 Up 476 2,696 8,376.18 8
990601 3,234 Up 4 94,236 182 1,617.57 1,345 Down 485 1,580 4,908.89 8
990531 3,238 Up 33 92,656 181 1,599.29 860 Up 361 2,626 8,158.70 8
990530 3,271 Up 25 90,030 180 1,562.65 1,221 Down 311 1,505 4,675.87 8

Back to the main stats page