Team #!Safehaven - week ending June 12, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990612 2,976 Up 27 122,161 193 1,976.78 872 Up 333 2,284 7,096.14 9
990611 3,003 Up 5 119,877 192 1,949.97 1,205 Down 469 1,545 4,800.15 9
990610 3,008 Up 32 118,332 191 1,934.97 736 Up 276 3,277 10,181.28 9
990609 3,040 Up 20 115,055 190 1,891.34 1,012 Down 137 2,219 6,894.19 9
990608 3,060 Up 37 112,836 189 1,864.73 875 Down 32 2,753 8,553.27 9
990607 3,097 Up 21 109,844 188 1,824.99 843 Down 231 2,917 9,062.80 8
990606 3,118 Up 44 106,927 187 1,786.08 612 Up 648 3,479 10,808.08 8

Back to the main stats page