Team #!Safehaven - week ending June 19, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990619 2,843 Up 13 140,767 200 2,197.73 1,028 Down 242 1,978 6,145.43 9
990618 2,856 Up 20 138,789 199 2,177.79 786 Up 58  2,980 9,258.54 9
990617 2,876 Up 15 135,809 198 2,141.85 844 Up 199 2,851 8,857.75 9
990616 2,891 Up 21 132,958 197 2,107.58 1,043 Same 2,161 6,713.99 9
990615 2,912 Up 14 130,797 196 2,083.95 1,043 Down 283 2,131 6,620.78 9
990614 2,926 Up 25 128,666 195 2,060.57 760 Down 90 3,343 10,386.34 9
990613 2,951 Up 25 125,323 194 2,017.44 670 Up 202 3,162 9,823.99 9

Back to the main stats page