Team #!Safehaven - week ending June 26, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990626 2,705 Up 18 159,188 207 2,400.87 909 Up 128 2,234 6,940.80 10
990625 2,723 Up 14 156,954 206 2,378.72 1,037 Up 56 2,145 6,664.28 10
990624 2,737 Up 10 154,779 205 2.357.26 1,093 Down 298 2,049 6,366.02 10
990623 2,747 Up 34 152,730 204 2,337.51 795 Down 82 3,078 9,563.01 10
990622 2,781 Up 31 149,652 203 2,301.75 713 Up 541 3,564 11,072.96 9
990621 2,812 Up 6 146,088 202 2,258.11 1,254 Down 616 1,872 5,816.10 9
990620 2,818 Up 25 144,216 201 2,240.32 638 Up 390 3,449 10,715.67 9

Back to the main stats page