Team #!Safehaven - week ending July 3, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990703 2,620 Up 15 176,679 214 2,577.10 735 Up 66 2,831 8,795.61 10
990702 2,635 Up 10 173,848 213 2,547.77 801 Up 133 2,872 8,922.99 10
990701 2,645 Up 18 170,976 212 2,517.55 934 Up 211 2,499 7,764.12 10
990630 2,663 Up 4 168,477 211 2,492.57 1,145 Down 57 1,955 6,073.97 10
990629 2,667 Up 11 166,522 210 2,475.43 1,088 Down 66 2,120 6,586.61 10
990628 2,678 Up 12 164,402 209 2,455.67 1,022 Down 101 2,658 8,258.12 10
990627 2,690 Up 15 161,744 208 2,427.64 921 Down 12 2,556 7,941.22 10

Back to the main stats page