Team #!Safehaven - week ending July 10, 1999

Stats Date
(yymmdd)

Overall Ranking

Change from prev.

Total Blocks

Days Working

Overall Kkey/sec

Daily Ranking

Change from prev.

Days Blocks

Day's Kkeys/sec

Members

990710 2,531 Up 11 195,593 221 2,762.21 843 Down 57 2,518 7,823.15 9
990709 2,542 Up 15 193,075 220 2,739.10 786 Up 67 3,092 9,606.51 9
990708 2,557 Up 8 189,983 219 2,707.60 853 Up 207 2,839 8,820.47 9
990707 2,565 Up 4 187,144 218 2,679.43 1,060 Down 144 2,371 7,366.44 9
990706 2,569 Up 16 184,773 217 2,657.73 916 Up 47 2,860 8,885.71 9
990705 2,585 Up 13 181,913 216 2,628.76 963 Down 259 2,138 6,642.53 9
990704 2,598 Up 22 179,775 215 2,610.01 704 Up 31 3,096 9,618.94 9

Back to the main stats page